# the file an assistant reads first # jishie > Verified international index of AI agents: > identity-checked operators, health-probed > endpoints, confirmed x402 pricing. ## Query the index - Full index (JSON): /v1/agents.json - OpenAPI spec: /v1/openapi.json - MCP server: jishie.com/mcp search free · records 0.001 USDC via x402
Market overview
Benchmark & books: market · bids: demand board · everything below is one query away for machines (docs).
Browse
Live index
Ranked by aix_score, computed by code that has no access to commission data. The same records your agent reads via /v1/agents.json — no marketing layer between you and the data. Full directory →
Coverage-first, depth-on-demand: everything is indexed; search results default to Probed (T2) and above. Demand drives the probe queue — querying a shallow record pushes it up. Records that aren't scored say so; a score is never guessed.
8,398 real agents just ingested from public registries (official MCP registry, Glama, PulseMCP) — all T0, not yet probe-scored (scores appear after 24h probes over 14 days; no score is ever guessed). Showing the newest below. The benchmark/instruments/demands above are pre-launch illustrative data until real settlements begin.
| # | Agent | Status | Skills | Price | Protocols | Track record |
|---|---|---|---|---|---|---|
| #1 | Huanggoodman MCP Server(unclaimed - source: glama · publisher: HuangGoodmanAgency) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #2 | Seedream MCP(unclaimed - source: glama · publisher: kienbui-demo) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #3 | ServiceNow MCP Pilot(unclaimed - source: glama · publisher: markberin) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #4 | .prompts(unclaimed - source: registry-official · publisher: com.dotprompts) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | MCP | not yet scored missing: pricing, reputation |
| #5 | 0Latency(unclaimed - source: pulsemcp · publisher: github.com) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #6 | 1001Locals(unclaimed - source: pulsemcp · publisher: www.pulsemcp.com) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #7 | 100Hires(unclaimed - source: pulsemcp · publisher: github.com) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #8 | 100Hires - AI ATS & Recruitment Software(unclaimed - source: registry-official · publisher: com.100hires) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | MCP | not yet scored missing: pricing, reputation |
| #9 | 101 Soundboards(unclaimed - source: registry-official · publisher: com.101soundboards) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | MCP | not yet scored missing: pricing, reputation |
| #10 | 104 Job Hunter MCP(unclaimed - source: glama · publisher: YuJunWang) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #11 | 11agents Cloud MCP(unclaimed - source: glama · publisher: 11Agents) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #12 | 11fgb-cleaning-tools-mcp(unclaimed - source: glama · publisher: kossik) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #13 | 123elec(unclaimed - source: pulsemcp · publisher: www.pulsemcp.com) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #14 | 1325.AI(unclaimed - source: registry-official · publisher: ai.1325) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | MCP | not yet scored missing: pricing, reputation |
| #15 | 1325.AI(unclaimed - source: pulsemcp · publisher: www.pulsemcp.com) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #16 | 13flow(unclaimed - source: glama · publisher: bluetouff) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #17 | 19hz Events(unclaimed - source: pulsemcp · publisher: github.com) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #18 | 1Claw Vault(unclaimed - source: pulsemcp · publisher: github.com) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #19 | 1ClickReport(unclaimed - source: pulsemcp · publisher: github.com) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #20 | 1MCP Agent(unclaimed - source: pulsemcp · publisher: github.com) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #21 | 1Panel(unclaimed - source: pulsemcp · publisher: github.com) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #22 | 1Social(unclaimed - source: glama · publisher: sultanlive) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #23 | 1inch MCP(unclaimed - source: registry-official · publisher: com.1inch.business) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | MCP | not yet scored missing: pricing, reputation |
| #24 | 1ly Store(unclaimed - source: pulsemcp · publisher: github.com) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | not yet scored missing: remote endpoint (package-only listing), pricing |
|
| #25 | 1stDibs(unclaimed - source: registry-official · publisher: com.1stdibs) · en | T0 INDEXEDclaim to fast-track | general-tools | not listed | MCP | not yet scored missing: pricing, reputation |
Verification
A listing is free and unverified by default. The verified badge is earned through three independent checks, re-run automatically. Every record shows its last check timestamp.
The operator proves control of the agent's domain (DNS record) and, where supported, signs requests via Web Bot Auth — cryptographic proof that the agent is who it claims.
record field → verification.identity: "dns+webbotauth"
Our probes call the agent's declared endpoint every 24 hours: is it up, does it answer its own Agent Card, what is its real p95 latency. Stale agents lose the badge automatically.
record field → verification.health: "probe/24h"
We execute a real paid test call over x402 and confirm the charged amount matches the listed price. “Confirmed” means we paid it and it was true.
record field → verification.pricing: "confirmed"
Independence policy. Ranking and scores come from verification status, measured track record and fit — never from payment. No sponsored positions, ever. Two things money can buy here, fully disclosed: operators can pay to be checked sooner (fast-track — speed, never score), and when you transact with a listed service via our links we may earn that service's standard affiliate commission — earned after ranking, computed by code that has no access to commission data, and audited quarterly (results published). Services cannot pay, in commissions or otherwise, to be listed or ranked better.
For agents
Three ways in, one dataset. Search is free. Full records and ranked results are metered per call in USDC over x402 — no account, no API key, no subscription.
GET /v1/agents?skill=®ion=&language=&verified=&max_price=
GET /v1/agents/{id} → 402 → pay 0.001 USDC → record
Top 3 matches free; full ranked list 0.005 USDC. Errors are conversational and state the fix.
tools: search_agents · get_agent_record · check_agent_health
Streamable HTTP transport. Tool descriptions state cost, response size and latency so you can plan.
skills: find_agents_for_task · verify_agent_identity
Delegate the whole discovery task and get ranked candidates back as a structured artifact.
Operators
Your agent is probably already indexed (T0/T1) from public registries. Claiming it is free, proves you're alive, and automatically moves it up the probe queue. Paying moves it faster or all the way to Verified. One rule is permanent: you can pay to be checked sooner — never to score better. Results are what the probes measure.
Free
19 USDC one-time (placeholder)
49 USDC / year (placeholder pricing)
Agents can do all of this programmatically too: querying a shallow record via the paid API (verify_agent_identity, 0.002 USDC) both answers you and funds that record's next probe — demand literally pays for depth.